<?xml-stylesheet href="index.xsl" type="text/xsl"?>
<sia>
	<large-cap-gross>
			<quarter>-13.29</quarter>
			<one-year>1.237317476724</one-year>
			<three-year>1.45984758327062</three-year>
			<five-year>1.51095935285133</five-year>
			<ten-year>3.79410282333461</ten-year>
	</large-cap-gross>
	<large-cap-net>
			<quarter>-13.4775</quarter>
			<one-year>0.479113719389446</one-year>
			<three-year>0.698841342775647</three-year>
			<five-year>0.750952082392264</five-year>
			<ten-year>3.021800110989</ten-year>
	</large-cap-net>
	<mid-cap-gross>
			<quarter>-20.35</quarter>
			<one-year>-3.6186790665052</one-year>
			<three-year>3.00124342425874</three-year>
			<five-year>1.40155376981692</five-year>
			<ten-year>5.85431323994559</ten-year>
	</mid-cap-gross>
	<mid-cap-net>
			<quarter>-20.6</quarter>
			<one-year>-4.59664798136319</one-year>
			<three-year>1.9711089117197</three-year>
			<five-year>0.385858498848712</five-year>
			<ten-year>4.8072021965099</ten-year>
	</mid-cap-net>
	<small-cap-gross>
			<quarter>-18.95</quarter>
			<one-year>0.952499078030589</one-year>
			<three-year>4.95449650743136</three-year>
			<five-year>3.1395307465415</five-year>
			<ten-year>6.30429421293881</ten-year>
	</small-cap-gross>
	<small-cap-net>
			<quarter>-19.2</quarter>
			<one-year>-.0596759715423834</one-year>
			<three-year>3.91055911287264</three-year>
			<five-year>2.1112631882874</five-year>
			<ten-year>5.25451101063901</ten-year>
	</small-cap-net>
	<dividend-gross>
			<quarter>-13.91</quarter>
			<one-year>2.56921198200548</one-year>
			<three-year>3.82132035476115</three-year>
			<five-year>3.56287091636767</five-year>
			<ten-year></ten-year>
	</dividend-gross>
	<dividend-net>
			<quarter>-14.0975</quarter>
			<one-year>1.80338628784193</one-year>
			<three-year>3.04702812605213</three-year>
			<five-year>2.79168869768587</five-year>
			<ten-year></ten-year>
	</dividend-net>
	<balanced-gross>
			<quarter>-7.39</quarter>
			<one-year>2.83884411864139</one-year>
			<three-year>4.78633644402169</three-year>
			<five-year>3.40331509660732</five-year>
			<ten-year>4.50409337596744</ten-year>
	</balanced-gross>
	<balanced-net>
			<quarter>-7.5775</quarter>
			<one-year>2.07398283937801</one-year>
			<three-year>4.00958615551905</three-year>
			<five-year>2.63483312178454</five-year>
			<ten-year>3.72993488408757</ten-year>
	</balanced-net>
	<concentrated-gross>
			<quarter>-14.47</quarter>
			<one-year>0.661957468458318</one-year>
			<three-year>-1.12643088148028</three-year>
			<five-year>2.07301969578415</five-year>
			<ten-year>4.15535381540915</ten-year>
	</concentrated-gross>
	<concentrated-net>
			<quarter>-14.6575</quarter>
			<one-year>-.0936392278216514</one-year>
			<three-year>-1.87444245420939</three-year>
			<five-year>1.30783185388674</five-year>
			<ten-year>3.3794903258485</ten-year>
	</concentrated-net>
	<eafe-plus-gross>
			<quarter>-20.55</quarter>
			<one-year>-9.87572695511981</one-year>
			<three-year>-2.29518175334529</three-year>
			<five-year>-2.99196054258313</five-year>
			<ten-year>2.77289179601592</ten-year>
	</eafe-plus-gross>
	<eafe-plus-net>
			<quarter>-20.75</quarter>
			<one-year>-10.618885666747</one-year>
			<three-year>-3.08770416005409</three-year>
			<five-year>-3.77858890829859</five-year>
			<ten-year>1.95326993238731</ten-year>
	</eafe-plus-net>
	<global-gross>
			<quarter>-16.29</quarter>
			<one-year>-2.99646102206496</one-year>
			<three-year>-0.126176283653534</three-year>
			<five-year>-1.09334753676187</five-year>
			<ten-year>2.70509212201144</ten-year>
	</global-gross>
	<global-net>
			<quarter>-16.49</quarter>
			<one-year>-3.78028454627295</one-year>
			<three-year>-0.929641371432732</three-year>
			<five-year>-1.88945107007575</five-year>
			<ten-year>1.88717395120237</ten-year>
	</global-net>
	<developing-markets-gross>
			<quarter>-20.19</quarter>
			<one-year>-13.5761516848</one-year>
			<three-year>4.61921586028979</three-year>
			<five-year>4.38191361174667</five-year>
			<ten-year>13.4729068054106</ten-year>
	</developing-markets-gross>
	<developing-markets-net>
			<quarter>-20.415</quarter>
			<one-year>-14.3856349596191</one-year>
			<three-year>3.67700260761741</three-year>
			<five-year>3.442299272823</five-year>
			<ten-year>12.4770223735168</ten-year>
	</developing-markets-net>
	<taxable-return-plus-gross>
			<quarter>-2.31</quarter>
			<one-year>1.72768209074134</one-year>
			<three-year>16.5052112682882</three-year>
			<five-year>8.13099402593529</five-year>
			<ten-year>7.48501845256777</ten-year>
	</taxable-return-plus-gross>
	<taxable-return-plus-net>
			<quarter>-2.4</quarter>
			<one-year>0.1</one-year>
			<three-year>15.3</three-year>
			<five-year>7.1</five-year>
			<ten-year>6.6</ten-year>
	</taxable-return-plus-net>
	<taxable-total-return-gross>
			<quarter>2.01</quarter>
			<one-year>5.80614614814718</one-year>
			<three-year>10.3521549675828</three-year>
			<five-year>6.50742300138396</five-year>
			<ten-year>5.85889292597366</ten-year>
	</taxable-total-return-gross>
	<taxable-total-return-net>
			<quarter>1.91</quarter>
			<one-year>5.38945129508837</one-year>
			<three-year>9.92186437660403</three-year>
			<five-year>6.08848490058538</five-year>
			<ten-year>5.44194133369471</ten-year>
	</taxable-total-return-net>
	<taxable-stable-return-govt-corp-gross>
			<quarter>1.37</quarter>
			<one-year>5.57590351806765</one-year>
			<three-year>9.38567623137583</three-year>
			<five-year>7.04146363095741</five-year>
			<ten-year>5.90566207238394</ten-year>
	</taxable-stable-return-govt-corp-gross>
	<taxable-stable-return-govt-corp-net>
			<quarter>1.27</quarter>
			<one-year>5.15989863924453</one-year>
			<three-year>8.9583489022758</three-year>
			<five-year>6.62105519691143</five-year>
			<ten-year>5.48863103907842</ten-year>
	</taxable-stable-return-govt-corp-net>
	<taxable-stable-return-govt-gross>
			<quarter>0.75</quarter>
			<one-year>4.56370271692801</one-year>
			<three-year>6.45158570903721</three-year>
			<five-year>6.58135968797711</five-year>
			<ten-year>5.33305710629035</ten-year>
	</taxable-stable-return-govt-gross>
	<taxable-stable-return-govt-net>
			<quarter>0.65</quarter>
			<one-year>4.1506989683336</one-year>
			<three-year>6.03299593762889</three-year>
			<five-year>6.16237926964456</five-year>
			<ten-year>4.91776192121143</ten-year>
	</taxable-stable-return-govt-net>
	<taxable-short-duration-gross>
			<quarter>0.93</quarter>
			<one-year>5.7688511479403</one-year>
			<three-year>7.07961408103126</three-year>
			<five-year>6.94374048095399</five-year>
			<ten-year>5.67573040183511</ten-year>
	</taxable-short-duration-gross>
	<taxable-short-duration-net>
			<quarter>0.83</quarter>
			<one-year>5.35228118558573</one-year>
			<three-year>6.65917047825746</three-year>
			<five-year>6.52369677338354</five-year>
			<ten-year>5.25942817677449</ten-year>
	</taxable-short-duration-net>
	<muni-total-return-gross>
			<quarter>4.52</quarter>
			<one-year>4.63917766990687</one-year>
			<three-year>9.24866444027435</three-year>
			<five-year>4.25915344223784</five-year>
			<ten-year>4.99441553597353</ten-year>
	</muni-total-return-gross>
	<muni-total-return-net>
			<quarter>4.42</quarter>
			<one-year>4.22560923695647</one-year>
			<three-year>8.82136807783045</three-year>
			<five-year>3.84667783370594</five-year>
			<ten-year>4.57993322207091</ten-year>
	</muni-total-return-net>
	<muni-stable-return-gross>
			<quarter>3.99</quarter>
			<one-year>5.47589193929983</one-year>
			<three-year>8.86986268050174</three-year>
			<five-year>5.00523643624404</five-year>
			<ten-year>4.94125200669675</ten-year>
	</muni-stable-return-gross>
	<muni-stable-return-net>
			<quarter>3.89</quarter>
			<one-year>5.05999958638184</one-year>
			<three-year>8.44388015165225</three-year>
			<five-year>4.59070695992432</five-year>
			<ten-year>4.52701427402038</ten-year>
	</muni-stable-return-net>
	<muni-short-duration-gross>
			<quarter>1.9</quarter>
			<one-year>4.57360286654158</one-year>
			<three-year>5.52111176874379</three-year>
			<five-year>4.34242458519132</five-year>
			<ten-year>4.19171952198352</ten-year>
	</muni-short-duration-gross>
	<muni-short-duration-net>
			<quarter>1.8</quarter>
			<one-year>4.16054881760117</one-year>
			<three-year>5.10521405096935</three-year>
			<five-year>3.93003393112006</five-year>
			<ten-year>3.77979718479415</ten-year>
	</muni-short-duration-net>
	<russell-1000-growth>
			<quarter>-13.1361617688746</quarter>
			<one-year>3.77963422894558</one-year>
			<three-year>4.69104091993691</three-year>
			<five-year>1.6181953552892</five-year>
			<ten-year>3.00889818034808</ten-year>
	</russell-1000-growth>
	<sp-500>
			<quarter>-13.8681749259523</quarter>
			<one-year>1.14295894987802</one-year>
			<three-year>1.22676055714324</three-year>
			<five-year>-1.18082610041941</five-year>
			<ten-year>2.81455606131689</ten-year>
	</sp-500>
	<russell-midcap-growth>
			<quarter>-19.3259468592533</quarter>
			<one-year>0.796786698426047</one-year>
			<three-year>5.89011096532441</three-year>
			<five-year>1.63566018167123</five-year>
			<ten-year>6.69715024698066</ten-year>
	</russell-midcap-growth>
	<russell-midcap>
			<quarter>-18.8951358558083</quarter>
			<one-year>-0.879641994546915</one-year>
			<three-year>3.96483924617141</three-year>
			<five-year>0.561540269918211</five-year>
			<ten-year>7.44896428495649</ten-year>
	</russell-midcap>
	<russell-2000-growth>
			<quarter>-22.2482648124621</quarter>
			<one-year>-1.11711611321594</one-year>
			<three-year>2.06967075054337</three-year>
			<five-year>0.95766528686913</five-year>
			<ten-year>5.45326098489076</ten-year>
	</russell-2000-growth>
	<russell-2000>
			<quarter>-21.8652484558934</quarter>
			<one-year>-3.52832156451153</one-year>
			<three-year>-0.36547027312254</three-year>
			<five-year>-1.01627639641657</five-year>
			<ten-year>6.12210714757791</ten-year>
	</russell-2000>
	<lehman-aggregate>
			<quarter>3.82078325760182</quarter>
			<one-year>5.26445575162691</one-year>
			<three-year>7.97221799062953</three-year>
			<five-year>6.52536510358929</five-year>
			<ten-year>5.66416151592637</ten-year>
	</lehman-aggregate>
	<msci-eafe-growth>
			<quarter>-18.9795343848575</quarter>
			<one-year>-8.78893534111475</one-year>
			<three-year>-0.632028963555953</three-year>
			<five-year>-2.16145099554272</five-year>
			<ten-year>4.85802577080743</ten-year>
	</msci-eafe-growth>
	<msci-eafe>
			<quarter>-19.0061982517558</quarter>
			<one-year>-9.35535979213824</one-year>
			<three-year>-1.13402377858515</three-year>
			<five-year>-3.45951060122377</five-year>
			<ten-year>5.02915640460311</ten-year>
	</msci-eafe>
	<msci-world-growth>
			<quarter>-16.1812953024013</quarter>
			<one-year>-3.28430107764261</one-year>
			<three-year>1.11330715800848</three-year>
			<five-year>-0.520709018081774</five-year>
			<ten-year>3.88091075524228</ten-year>
	</msci-world-growth>
	<msci-world>
			<quarter>-16.614122038685</quarter>
			<one-year>-4.34602221856531</one-year>
			<three-year>-0.07440255082156</three-year>
			<five-year>-2.22625817634857</five-year>
			<ten-year>3.71292604568048</ten-year>
	</msci-world>
	<msci-emerging-markets-growth>
			<quarter>-23.8812983280491</quarter>
			<one-year>-18.7059683313033</one-year>
			<three-year>3.15400169724722</three-year>
			<five-year>0.989666211284757</five-year>
			<ten-year>12.1362428320967</ten-year>
	</msci-emerging-markets-growth>
	<msci-emerging-markets>
			<quarter>-23.1879771666671</quarter>
			<one-year>-18.1394457983002</one-year>
			<three-year>3.81370039281572</three-year>
			<five-year>2.50024673289273</five-year>
			<ten-year>13.353260567887</ten-year>
	</msci-emerging-markets>
	<lehman-intermediate-govt-credit>
			<quarter>2.39185155484275</quarter>
			<one-year>3.40361394964317</one-year>
			<three-year>7.02495826171408</three-year>
			<five-year>5.91643213630515</five-year>
			<ten-year>5.12291999901919</ten-year>
	</lehman-intermediate-govt-credit>
	<lehman-intermediate-govt>
			<quarter>3.19159674843092</quarter>
			<one-year>3.72311218277746</one-year>
			<three-year>5.38395090907551</three-year>
			<five-year>5.90589470376317</five-year>
			<ten-year>4.79960130136617</ten-year>
	</lehman-intermediate-govt>
	<lehman-1-3-government>
			<quarter>0.473692073787007</quarter>
			<one-year>1.22720028333627</one-year>
			<three-year>2.74091095958482</three-year>
			<five-year>3.95747244336782</five-year>
			<ten-year>3.44355315041301</ten-year>
	</lehman-1-3-government>
	<lehman-muni>
			<quarter>3.81097046413501</quarter>
			<one-year>3.88344048731604</one-year>
			<three-year>8.07607326641329</three-year>
			<five-year>5.01385966925511</five-year>
			<ten-year>5.09143213091107</ten-year>
	</lehman-muni>
	<lehman-5-year-muni>
			<quarter>1.97323176215416</quarter>
			<one-year>3.74875534863695</one-year>
			<three-year>6.75172250603762</three-year>
			<five-year>5.54975587868663</five-year>
			<ten-year>4.68155340584286</ten-year>
	</lehman-5-year-muni>
	<lehman-3-year-muni>
			<quarter>0.95100864553315</quarter>
			<one-year>2.39695995323007</one-year>
			<three-year>4.48629574766419</three-year>
			<five-year>4.3721112004197</five-year>
			<ten-year>3.64370239005989</ten-year>
	</lehman-3-year-muni>
</sia>


