<?xml-stylesheet href="index.xsl" type="text/xsl"?>
<sia>
	<large-cap-gross>
			<quarter>-7.5</quarter>
			<one-year>5.44913899519999</one-year>
			<three-year>10.5318964009325</three-year>
			<five-year>13.9748483963272</five-year>
			<ten-year>2.55974281892055</ten-year>
	</large-cap-gross>
	<large-cap-net>
			<quarter>-7.6875</quarter>
			<one-year>4.6694843845406</one-year>
			<three-year>9.72493992576273</three-year>
			<five-year>13.1488627532298</five-year>
			<ten-year>1.79300577999364</ten-year>
	</large-cap-net>
	<mid-cap-gross>
			<quarter>-12.31</quarter>
			<one-year>0.764540094577693</one-year>
			<three-year>12.2563400045797</three-year>
			<five-year>17.3301047929667</five-year>
			<ten-year>4.69451637434724</ten-year>
	</mid-cap-gross>
	<mid-cap-net>
			<quarter>-12.56</quarter>
			<one-year>-0.241313920796815</one-year>
			<three-year>11.1674659323231</three-year>
			<five-year>16.2041264289014</five-year>
			<ten-year>3.65214710601589</ten-year>
	</mid-cap-net>
	<small-cap-gross>
			<quarter>-15.54</quarter>
			<one-year>-3.66330669235199</one-year>
			<three-year>11.3115526841924</three-year>
			<five-year>15.3405503823294</five-year>
			<ten-year>8.80573088106349</ten-year>
	</small-cap-gross>
	<small-cap-net>
			<quarter>-15.79</quarter>
			<one-year>-4.63754550959199</one-year>
			<three-year>10.2279634284611</three-year>
			<five-year>14.2278124219333</five-year>
			<ten-year>7.73317500744164</ten-year>
	</small-cap-net>
	<dividend-gross>
			<quarter>-6.13</quarter>
			<one-year>4.29027889873037</one-year>
			<three-year>11.7737961165224</three-year>
			<five-year></five-year>
			<ten-year></ten-year>
	</dividend-gross>
	<dividend-net>
			<quarter>-6.3175</quarter>
			<one-year>3.51755703636385</one-year>
			<three-year>10.960251142288</three-year>
			<five-year></five-year>
			<ten-year></ten-year>
	</dividend-net>
	<balanced-gross>
			<quarter>-4.76</quarter>
			<one-year>3.84282002743568</one-year>
			<three-year>7.59162395881845</three-year>
			<five-year>9.24506685349733</five-year>
			<ten-year>4.05442730401311</ten-year>
	</balanced-gross>
	<balanced-net>
			<quarter>-4.9475</quarter>
			<one-year>3.07290957740463</one-year>
			<three-year>6.80123061553104</three-year>
			<five-year>8.44554633396155</five-year>
			<ten-year>3.2828011614668</ten-year>
	</balanced-net>
	<concentrated-gross>
			<quarter>-2.78</quarter>
			<one-year>17.6820173438336</one-year>
			<three-year>18.5826794175317</three-year>
			<five-year>18.7657020630029</five-year>
			<ten-year>7.77476096012488</ten-year>
	</concentrated-gross>
	<concentrated-net>
			<quarter>-3.03</quarter>
			<one-year>16.5545659753956</one-year>
			<three-year>17.4487788512289</three-year>
			<five-year>17.629554054746</five-year>
			<ten-year>6.71466067342186</ten-year>
	</concentrated-net>
	<eafe-plus-gross>
			<quarter>-9.39</quarter>
			<one-year>3.68108221470713</one-year>
			<three-year>14.4831477212781</three-year>
			<five-year>19.1475033868902</five-year>
			<ten-year>3.71632412381206</ten-year>
	</eafe-plus-gross>
	<eafe-plus-net>
			<quarter>-9.59</quarter>
			<one-year>2.85961656045013</one-year>
			<three-year>13.5989532416958</three-year>
			<five-year>18.2360235320917</five-year>
			<ten-year>2.89147647718835</ten-year>
	</eafe-plus-net>
	<global-gross>
			<quarter>-7.15</quarter>
			<one-year>2.66096890622662</one-year>
			<three-year>11.8982478392542</three-year>
			<five-year>15.2671764708872</five-year>
			<ten-year>4.37052102535755</ten-year>
	</global-gross>
	<global-net>
			<quarter>-7.35</quarter>
			<one-year>1.84587003412642</one-year>
			<three-year>11.0293118977748</three-year>
			<five-year>14.3783572288338</five-year>
			<ten-year>3.54198230830796</ten-year>
	</global-net>
	<developing-markets-gross>
			<quarter>-13.25</quarter>
			<one-year>20.517004938822</one-year>
			<three-year>30.2646829866096</three-year>
			<five-year>33.5289589596042</five-year>
			<ten-year>11.0233882832776</ten-year>
	</developing-markets-gross>
	<developing-markets-net>
			<quarter>-13.75</quarter>
			<one-year>18.21731905997</one-year>
			<three-year>27.8344419323807</three-year>
			<five-year>31.0534058429531</five-year>
			<ten-year>8.85522074310652</ten-year>
	</developing-markets-net>
	<taxable-return-plus-gross>
			<quarter>1.09</quarter>
			<one-year>1.21736931717706</one-year>
			<three-year>6.15900291492901</three-year>
			<five-year>5.57078825938562</five-year>
			<ten-year>7.71839086750596</ten-year>
	</taxable-return-plus-gross>
	<taxable-return-plus-net>
			<quarter>0.99</quarter>
			<one-year>0.814317783073282</one-year>
			<three-year>5.48341803636896</three-year>
			<five-year>5.00075269855091</five-year>
			<ten-year>7.21741645227285</ten-year>
	</taxable-return-plus-net>
	<taxable-total-return-gross>
			<quarter>-0.09</quarter>
			<one-year>2.75147525340367</one-year>
			<three-year>4.34311941828727</three-year>
			<five-year>4.53668049713669</five-year>
			<ten-year>5.70439723185137</ten-year>
	</taxable-total-return-gross>
	<taxable-total-return-net>
			<quarter>-0.19</quarter>
			<one-year>2.3438400980383</one-year>
			<three-year>3.93073995895656</three-year>
			<five-year>4.1237205197298</five-year>
			<ten-year>5.2879762728085</ten-year>
	</taxable-total-return-net>
	<taxable-stable-return-govt-corp-gross>
			<quarter>0.79</quarter>
			<one-year>4.85394280788898</one-year>
			<three-year>4.90796958148603</three-year>
			<five-year>4.35938561445741</five-year>
			<ten-year>5.7956959641968</ten-year>
	</taxable-stable-return-govt-corp-gross>
	<taxable-stable-return-govt-corp-net>
			<quarter>0.69</quarter>
			<one-year>4.44006932744814</one-year>
			<three-year>4.49392808666784</three-year>
			<five-year>3.94696743444258</five-year>
			<ten-year>5.37901876354392</ten-year>
	</taxable-stable-return-govt-corp-net>
	<taxable-stable-return-govt-gross>
			<quarter>3.27</quarter>
			<one-year>9.21642781397976</one-year>
			<three-year>6.27916292386621</three-year>
			<five-year>4.90169409314427</five-year>
			<ten-year>5.90735684587003</ten-year>
	</taxable-stable-return-govt-gross>
	<taxable-stable-return-govt-net>
			<quarter>3.17</quarter>
			<one-year>8.78968474152038</one-year>
			<three-year>5.86106352072175</three-year>
			<five-year>4.48766910253706</five-year>
			<ten-year>5.49035787448797</ten-year>
	</taxable-stable-return-govt-net>
	<taxable-short-duration-gross>
			<quarter>2.81</quarter>
			<one-year>8.35218196917289</one-year>
			<three-year>5.8827792752677</three-year>
			<five-year>4.78816459548228</five-year>
			<ten-year>5.90617889592997</ten-year>
	</taxable-short-duration-gross>
	<taxable-short-duration-net>
			<quarter>2.71</quarter>
			<one-year>7.92799481294897</one-year>
			<three-year>5.46586500212853</three-year>
			<five-year>4.37448852777163</five-year>
			<ten-year>5.48919658492755</ten-year>
	</taxable-short-duration-net>
	<muni-total-return-gross>
			<quarter>-2.22</quarter>
			<one-year>-3.284356009804</one-year>
			<three-year>2.79825552615438</three-year>
			<five-year>3.80657008073055</five-year>
			<ten-year>4.85116784000177</ten-year>
	</muni-total-return-gross>
	<muni-total-return-net>
			<quarter>-2.32</quarter>
			<one-year>-3.67388762291199</one-year>
			<three-year>2.39045652733723</three-year>
			<five-year>3.39577539842244</five-year>
			<ten-year>4.43726801855784</ten-year>
	</muni-total-return-net>
	<muni-stable-return-gross>
			<quarter>-0.9</quarter>
			<one-year>-0.107044405270207</one-year>
			<three-year>3.2796756192824</three-year>
			<five-year>3.64423560507752</five-year>
			<ten-year>4.66322577714857</ten-year>
	</muni-stable-return-gross>
	<muni-stable-return-net>
			<quarter>-1</quarter>
			<one-year>-0.506131024708012</one-year>
			<three-year>2.87046896876635</three-year>
			<five-year>3.23394559747237</five-year>
			<ten-year>4.24990585347964</ten-year>
	</muni-stable-return-net>
	<muni-short-duration-gross>
			<quarter>0.41</quarter>
			<one-year>3.29887704013279</one-year>
			<three-year>3.88296189034871</three-year>
			<five-year>3.6423894183881</five-year>
			<ten-year>4.5201179147988</ten-year>
	</muni-short-duration-gross>
	<muni-short-duration-net>
			<quarter>0.31</quarter>
			<one-year>2.88962889796223</one-year>
			<three-year>3.47197832823616</three-year>
			<five-year>3.23211986785716</five-year>
			<ten-year>4.10724040546895</ten-year>
	</muni-short-duration-net>
	<russell-1000-growth>
			<quarter>-10.1789375211481</quarter>
			<one-year>-0.746046093477275</one-year>
			<three-year>6.33171637515932</three-year>
			<five-year>9.95946586344643</five-year>
			<ten-year>1.28011580867984</ten-year>
	</russell-1000-growth>
	<sp-500>
			<quarter>-9.44422638046663</quarter>
			<one-year>-5.07787829394073</one-year>
			<three-year>5.85067848716814</three-year>
			<five-year>11.3222848454168</five-year>
			<ten-year>3.50277139313853</ten-year>
	</sp-500>
	<russell-midcap-growth>
			<quarter>-10.9495576490036</quarter>
			<one-year>-4.54738679297293</one-year>
			<three-year>7.7721118510584</three-year>
			<five-year>15.1985758629839</five-year>
			<ten-year>5.15487585499248</ten-year>
	</russell-midcap-growth>
	<russell-midcap>
			<quarter>-9.9761354091962</quarter>
			<one-year>-8.92109894481051</one-year>
			<three-year>7.36097051877491</three-year>
			<five-year>16.311596939872</five-year>
			<ten-year>7.65317304188183</ten-year>
	</russell-midcap>
	<russell-2000-growth>
			<quarter>-12.827642712646</quarter>
			<one-year>-8.93666625521132</one-year>
			<three-year>5.7409011408086</three-year>
			<five-year>14.2417420472485</five-year>
			<ten-year>1.74745380019647</ten-year>
	</russell-2000-growth>
	<russell-2000>
			<quarter>-9.89755155229084</quarter>
			<one-year>-13.0014672797802</one-year>
			<three-year>5.05752611031889</three-year>
			<five-year>14.8984142733162</five-year>
			<ten-year>4.96134280720572</ten-year>
	</russell-2000>
	<lehman-aggregate>
			<quarter>2.16834334515453</quarter>
			<one-year>7.66743190987927</one-year>
			<three-year>5.4792082829495</three-year>
			<five-year>4.583743613636</five-year>
			<ten-year>6.03723434143922</ten-year>
	</lehman-aggregate>
	<msci-eafe-growth>
			<quarter>-8.1615899364018</quarter>
			<one-year>1.90710929488149</one-year>
			<three-year>14.3494789684747</three-year>
			<five-year>19.8074061423041</five-year>
			<ten-year>4.28220477006273</ten-year>
	</msci-eafe-growth>
	<msci-eafe>
			<quarter>-8.90616566789635</quarter>
			<one-year>-2.69735993044495</one-year>
			<three-year>13.3157083872218</three-year>
			<five-year>21.4039778778307</five-year>
			<ten-year>6.184691637829</ten-year>
	</msci-eafe>
	<msci-world-growth>
			<quarter>-8.7889482184189</quarter>
			<one-year>1.74209521991378</one-year>
			<three-year>10.4476830903593</three-year>
			<five-year>14.2634050949324</five-year>
			<ten-year>3.30188716566117</ten-year>
	</msci-world-growth>
	<msci-world>
			<quarter>-9.05662842413271</quarter>
			<one-year>-3.25480516616938</one-year>
			<three-year>9.64251763488242</three-year>
			<five-year>15.9579355606268</five-year>
			<ten-year>4.57921499949225</ten-year>
	</msci-world>
	<msci-emerging-markets-growth>
			<quarter>-12.8141546275665</quarter>
			<one-year>15.8158556379491</one-year>
			<three-year>25.8242506238618</three-year>
			<five-year>30.5045988647828</five-year>
			<ten-year>9.0571808067121</ten-year>
	</msci-emerging-markets-growth>
	<msci-emerging-markets>
			<quarter>-11.3208637806541</quarter>
			<one-year>18.8957562371237</one-year>
			<three-year>26.2671289243887</three-year>
			<five-year>32.3246003947555</five-year>
			<ten-year>9.74116177405816</ten-year>
	</msci-emerging-markets>
	<lehman-intermediate-govt-credit>
			<quarter>2.99960575464576</quarter>
			<one-year>8.87887435368575</one-year>
			<three-year>5.66215510455426</three-year>
			<five-year>4.36625394573377</five-year>
			<ten-year>5.90857417894676</ten-year>
	</lehman-intermediate-govt-credit>
	<lehman-intermediate-govt>
			<quarter>4.11088459679283</quarter>
			<one-year>11.2249556555125</one-year>
			<three-year>6.2817360058804</three-year>
			<five-year>4.34038255378675</five-year>
			<ten-year>5.81686783942044</ten-year>
	</lehman-intermediate-govt>
	<lehman-1-3-government>
			<quarter>2.97337902726909</quarter>
			<one-year>8.76194032172751</one-year>
			<three-year>5.40780599230418</three-year>
			<five-year>3.65200566935361</five-year>
			<ten-year>4.99299148418172</ten-year>
	</lehman-1-3-government>
	<lehman-muni>
			<quarter>-0.61327752463707</quarter>
			<one-year>1.90132141838578</one-year>
			<three-year>3.70290629289813</three-year>
			<five-year>3.92248570357951</five-year>
			<ten-year>4.99128580326517</ten-year>
	</lehman-muni>
	<lehman-5-year-muni>
			<quarter>1.93017952917751</quarter>
			<one-year>6.19332820289758</one-year>
			<three-year>4.1935771311026</three-year>
			<five-year>3.41542048094625</five-year>
			<ten-year>4.65307868933272</ten-year>
	</lehman-5-year-muni>
	<lehman-3-year-muni>
			<quarter>2.23374884966117</quarter>
			<one-year>6.31171429814259</one-year>
			<three-year>3.9793793004483</three-year>
			<five-year>2.94747053093867</five-year>
			<ten-year>4.11138076037547</ten-year>
	</lehman-3-year-muni>
</sia>

