<?xml-stylesheet href="index.xsl" type="text/xsl"?>
<sia>
	<large-cap-gross>
			<quarter>-12.47</quarter>
			<one-year>8.87641031918254</one-year>
			<three-year>-6.05281207730468</three-year>
			<five-year>1.79982508202785</five-year>
			<ten-year>-3.83960166226404</ten-year>
	</large-cap-gross>
	<large-cap-net>
			<quarter>-12.6575</quarter>
			<one-year>8.07556259700506</one-year>
			<three-year>-6.77042291500358</three-year>
			<five-year>1.03892291176735</five-year>
			<ten-year>-4.56996435384052</ten-year>
	</large-cap-net>
	<mid-cap-gross>
			<quarter>-9.39</quarter>
			<one-year>18.1769686868225</one-year>
			<three-year>-7.3280369525959</three-year>
			<five-year>2.40087519795582</five-year>
			<ten-year>-3.24438049810611</ten-year>
	</mid-cap-gross>
	<mid-cap-net>
			<quarter>-9.64</quarter>
			<one-year>17.043215371964</one-year>
			<three-year>-8.27838648728052</three-year>
			<five-year>1.37963402348866</five-year>
			<ten-year>-4.22625227750405</ten-year>
	</mid-cap-net>
	<small-cap-gross>
			<quarter>-7.44</quarter>
			<one-year>22.1645371807224</one-year>
			<three-year>-6.88013716082818</three-year>
			<five-year>3.45153719588633</five-year>
			<ten-year>-1.50514528533053</ten-year>
	</small-cap-gross>
	<small-cap-net>
			<quarter>-7.69</quarter>
			<one-year>21.0028866556184</one-year>
			<three-year>-7.83330961264604</three-year>
			<five-year>2.42233099819777</five-year>
			<ten-year>-2.49831461377953</ten-year>
	</small-cap-net>
	<dividend-gross>
			<quarter>-9.66</quarter>
			<one-year>14.345809797257</one-year>
			<three-year>-3.99718880891901</three-year>
			<five-year>4.4365213327372</five-year>
			<ten-year></ten-year>
	</dividend-gross>
	<dividend-net>
			<quarter>-9.8475</quarter>
			<one-year>13.5157370288189</one-year>
			<three-year>-4.72597847905157</three-year>
			<five-year>3.66128503556564</five-year>
			<ten-year></ten-year>
	</dividend-net>
	<balanced-gross>
			<quarter>-6.38</quarter>
			<one-year>13.5566098510046</one-year>
			<three-year>-1.0072460529749</three-year>
			<five-year>3.22614988146954</five-year>
			<ten-year>0.824903510612907</ten-year>
	</balanced-gross>
	<balanced-net>
			<quarter>-6.5675</quarter>
			<one-year>12.7321563417173</one-year>
			<three-year>-1.75139909849468</three-year>
			<five-year>2.45890851176402</five-year>
			<ten-year>0.07</ten-year>
	</balanced-net>
	<concentrated-gross>
			<quarter>-15</quarter>
			<one-year>4.49504605567999</one-year>
			<three-year>-8.188116349494</three-year>
			<five-year>2.27326839699182</five-year>
			<ten-year>-2.8422891355515</ten-year>
	</concentrated-gross>
	<concentrated-net>
			<quarter>-15.25</quarter>
			<one-year>3.45941096259053</one-year>
			<three-year>-9.13073941025931</three-year>
			<five-year>1.25337561213625</five-year>
			<ten-year>-3.82401268146524</ten-year>
	</concentrated-net>
	<eafe-plus-gross>
			<quarter>-14.34</quarter>
			<one-year>9.08954768608641</one-year>
			<three-year>-11.9343939372233</three-year>
			<five-year>1.2887459206431</five-year>
			<ten-year>-3.74176679531988</ten-year>
	</eafe-plus-gross>
	<eafe-plus-net>
			<quarter>-14.54</quarter>
			<one-year>8.23241105803281</one-year>
			<three-year>-12.6668706037311</three-year>
			<five-year>0.477321176954404</five-year>
			<ten-year>-4.52218142469085</ten-year>
	</eafe-plus-net>
	<global-gross>
			<quarter>-12.88</quarter>
			<one-year>9.20459307967352</one-year>
			<three-year>-9.5339907700879</three-year>
			<five-year>1.206113800275</five-year>
			<ten-year>-4.32282280283105</ten-year>
	</global-gross>
	<global-net>
			<quarter>-13.08</quarter>
			<one-year>8.34801518352413</one-year>
			<three-year>-10.2792466603846</three-year>
			<five-year>0.396938853088935</five-year>
			<ten-year>-5.0989116026174</ten-year>
	</global-net>
	<developing-markets-gross>
			<quarter>-11.16</quarter>
			<one-year>20.8150779702214</one-year>
			<three-year>-4.25139871505292</three-year>
			<five-year>12.1659083487514</five-year>
			<ten-year>6.6110626597556</ten-year>
	</developing-markets-gross>
	<developing-markets-net>
			<quarter>-11.66</quarter>
			<one-year>18.5116679275109</one-year>
			<three-year>-6.20737970509712</three-year>
			<five-year>9.97340317209336</five-year>
			<ten-year>4.50660866786283</ten-year>
	</developing-markets-net>
	<taxable-return-plus-gross>
			<quarter>3.59</quarter>
			<one-year>28.3480020873814</one-year>
			<three-year>8.51597417008916</three-year>
			<five-year>7.9942699764562</five-year>
			<ten-year>8.77193650118271</ten-year>
	</taxable-return-plus-gross>
	<taxable-return-plus-net>
			<quarter>2.84</quarter>
			<one-year>25.4882483052863</one-year>
			<three-year>7.41602226153613</three-year>
			<five-year>7.01054074331633</five-year>
			<ten-year>7.89921665640787</ten-year>
	</taxable-return-plus-net>
	<taxable-total-return-gross>
			<quarter>2.97</quarter>
			<one-year>19.1169916451497</one-year>
			<three-year>6.81916489954018</three-year>
			<five-year>5.64264216189048</five-year>
			<ten-year>6.57917773480916</ten-year>
	</taxable-total-return-gross>
	<taxable-total-return-net>
			<quarter>2.87</quarter>
			<one-year>18.6614081928685</one-year>
			<three-year>6.39919403102003</three-year>
			<five-year>5.22624986845215</five-year>
			<ten-year>6.16009126162229</ten-year>
	</taxable-total-return-net>
	<taxable-stable-return-govt-corp-gross>
			<quarter>2.86</quarter>
			<one-year>15.8426801353236</one-year>
			<three-year>7.76378196740981</three-year>
			<five-year>6.21292514412215</five-year>
			<ten-year>6.56161504303945</ten-year>
	</taxable-stable-return-govt-corp-gross>
	<taxable-stable-return-govt-corp-net>
			<quarter>2.76</quarter>
			<one-year>15.3966284354845</one-year>
			<three-year>7.34119919450151</three-year>
			<five-year>5.79495315149698</five-year>
			<ten-year>6.14264099510364</ten-year>
	</taxable-stable-return-govt-corp-net>
	<taxable-stable-return-govt-gross>
			<quarter>1.27</quarter>
			<one-year>7.04253508831372</one-year>
			<three-year>7.63054613874099</three-year>
			<five-year>6.10869040995701</five-year>
			<ten-year>6.1386498745865</ten-year>
	</taxable-stable-return-govt-gross>
	<taxable-stable-return-govt-net>
			<quarter>1.17</quarter>
			<one-year>6.62220224240258</one-year>
			<three-year>7.20847244827145</three-year>
			<five-year>5.69109950361879</five-year>
			<ten-year>5.72096810632285</ten-year>
	</taxable-stable-return-govt-net>
	<taxable-short-duration-gross>
			<quarter>1.33</quarter>
			<one-year>8.12988390698084</one-year>
			<three-year>7.49743445993878</three-year>
			<five-year>6.31507964805604</five-year>
			<ten-year>6.07484158322156</ten-year>
	</taxable-short-duration-gross>
	<taxable-short-duration-net>
			<quarter>1.23</quarter>
			<one-year>7.70635051019983</one-year>
			<three-year>7.07575664109277</three-year>
			<five-year>5.89688690171681</five-year>
			<ten-year>5.65735846855875</ten-year>
	</taxable-short-duration-net>
	<muni-total-return-gross>
			<quarter>2.4</quarter>
			<one-year>13.5844375498752</one-year>
			<three-year>3.48555964525104</three-year>
			<five-year>3.81682852869489</five-year>
			<ten-year>5.59586393058449</ten-year>
	</muni-total-return-gross>
	<muni-total-return-net>
			<quarter>2.3</quarter>
			<one-year>13.1446897090334</one-year>
			<three-year>3.07526682660979</three-year>
			<five-year>3.40573795162391</five-year>
			<ten-year>5.17963124249365</ten-year>
	</muni-total-return-net>
	<muni-stable-return-gross>
			<quarter>2.38</quarter>
			<one-year>12.4580901385665</one-year>
			<three-year>4.55342448210909</three-year>
			<five-year>4.35080457045416</five-year>
			<ten-year>5.33669259509408</ten-year>
	</muni-stable-return-gross>
	<muni-stable-return-net>
			<quarter>2.28</quarter>
			<one-year>12.0217232344141</one-year>
			<three-year>4.14016125019034</three-year>
			<five-year>3.93825419881111</five-year>
			<ten-year>4.92130054153272</ten-year>
	</muni-stable-return-net>
	<muni-short-duration-gross>
			<quarter>1.59</quarter>
			<one-year>7.61294123727001</one-year>
			<three-year>3.93320208853822</three-year>
			<five-year>3.96858622912859</five-year>
			<ten-year>4.46418593080378</ten-year>
	</muni-short-duration-gross>
	<muni-short-duration-net>
			<quarter>1.49</quarter>
			<one-year>7.19090920678127</one-year>
			<three-year>3.52200559511806</three-year>
			<five-year>3.55731029486324</five-year>
			<ten-year>4.05145652524896</ten-year>
	</muni-short-duration-net>
	<russell-1000-growth>
			<quarter>-11.7451024544022</quarter>
			<one-year>13.6189703153989</one-year>
			<three-year>-6.90876897464462</three-year>
			<five-year>0.378292386116087</five-year>
			<ten-year>-5.14018684365938</ten-year>
	</russell-1000-growth>
	<sp-500>
			<quarter>-11.4244627205863</quarter>
			<one-year>14.4319618639283</one-year>
			<three-year>-9.81295415801566</three-year>
			<five-year>-0.793823127208853</five-year>
			<ten-year>-1.5878854444429</ten-year>
	</sp-500>
	<russell-midcap-growth>
			<quarter>-10.2007058846157</quarter>
			<one-year>21.2974630103532</one-year>
			<three-year>-7.52626171850311</three-year>
			<five-year>1.36708381624366</five-year>
			<ten-year>-1.98608632013649</ten-year>
	</russell-midcap-growth>
	<russell-midcap>
			<quarter>-9.87513097120791</quarter>
			<one-year>25.1256500431773</one-year>
			<three-year>-8.19071273618813</three-year>
			<five-year>1.22380141640318</five-year>
			<ten-year>4.23919963727182</ten-year>
	</russell-midcap>
	<russell-2000-growth>
			<quarter>-9.22109262263675</quarter>
			<one-year>17.962666723168</one-year>
			<three-year>-7.53718656982915</three-year>
			<five-year>1.13779944679968</five-year>
			<ten-year>-1.72425209236516</ten-year>
	</russell-2000-growth>
	<russell-2000>
			<quarter>-9.92188748601566</quarter>
			<one-year>21.4848310671241</one-year>
			<three-year>-8.60336943471681</three-year>
			<five-year>0.367592399285058</five-year>
			<ten-year>3.00219709995962</ten-year>
	</russell-2000>
	<lehman-aggregate>
			<quarter>3.4890099376188</quarter>
			<one-year>9.49829254795038</one-year>
			<three-year>7.54647485456148</three-year>
			<five-year>5.53956504274653</five-year>
			<ten-year>6.4674209609375</ten-year>
	</lehman-aggregate>
	<msci-eafe-growth>
			<quarter>-12.4416520034235</quarter>
			<one-year>8.59483415468728</one-year>
			<three-year>-11.7015367384423</three-year>
			<five-year>1.67507962396935</five-year>
			<ten-year>-1.61357578984519</ten-year>
	</msci-eafe-growth>
	<msci-eafe>
			<quarter>-13.9739263078764</quarter>
			<one-year>5.92086162765256</one-year>
			<three-year>-13.378972332902</three-year>
			<five-year>0.877388964351027</five-year>
			<ten-year>0.16321276568965</ten-year>
	</msci-eafe>
	<msci-world-growth>
			<quarter>-12.1644178961043</quarter>
			<one-year>10.6488619864624</one-year>
			<three-year>-9.5072126828954</three-year>
			<five-year>0.816690399308655</five-year>
			<ten-year>-3.06446335457382</ten-year>
	</msci-world-growth>
	<msci-world>
			<quarter>-12.6667662070373</quarter>
			<one-year>10.2021831814333</one-year>
			<three-year>-11.4634780544868</three-year>
			<five-year>0.06</five-year>
			<ten-year>-1.01587344277726</ten-year>
	</msci-world>
	<msci-emerging-markets-growth>
			<quarter>-9.50632970963341</quarter>
			<one-year>20.2965341785878</one-year>
			<three-year>-6.94107273247594</three-year>
			<five-year>8.97052040799775</five-year>
			<ten-year>5.11177879469938</ten-year>
	</msci-emerging-markets-growth>
	<msci-emerging-markets>
			<quarter>-9.14044266549477</quarter>
			<one-year>20.5820345595334</one-year>
			<three-year>-4.67246352159998</three-year>
			<five-year>10.1872379506875</five-year>
			<ten-year>7.49712221557537</ten-year>
	</msci-emerging-markets>
	<lehman-intermediate-govt-credit>
			<quarter>2.96998476625727</quarter>
			<one-year>8.29082989655237</one-year>
			<three-year>6.9710705859062</three-year>
			<five-year>5.26084351812331</five-year>
			<ten-year>6.06285329578033</ten-year>
	</lehman-intermediate-govt-credit>
	<lehman-intermediate-govt>
			<quarter>3.25579346197904</quarter>
			<one-year>5.67815825410321</one-year>
			<three-year>7.08055519957249</three-year>
			<five-year>5.31326764164287</five-year>
			<ten-year>5.74657188557961</ten-year>
	</lehman-intermediate-govt>
	<lehman-1-3-government>
			<quarter>1.1663436838073</quarter>
			<one-year>2.85172322156755</one-year>
			<three-year>4.94168169254019</three-year>
			<five-year>4.37451976122088</five-year>
			<ten-year>4.53255921434486</ten-year>
	</lehman-1-3-government>
	<lehman-muni>
			<quarter>2.03499768345272</quarter>
			<one-year>9.61229229944611</one-year>
			<three-year>5.50100851050459</three-year>
			<five-year>4.4009775103047</five-year>
			<ten-year>5.63132178286665</ten-year>
	</lehman-muni>
	<lehman-5-year-muni>
			<quarter>1.67765465002105</quarter>
			<one-year>6.88312837299834</one-year>
			<three-year>6.75290101942818</three-year>
			<five-year>4.85443577389634</five-year>
			<ten-year>5.20561747450327</ten-year>
	</lehman-5-year-muni>
	<lehman-3-year-muni>
			<quarter>1.21053614795441</quarter>
			<one-year>4.30078546126596</one-year>
			<three-year>5.52800651811796</three-year>
			<five-year>4.2466757346977</five-year>
			<ten-year>4.3110004481731</ten-year>
	</lehman-3-year-muni>
</sia>

